The Energy Storage Installation Professional (ESIP) Board Certification assesses the
knowledge and skills necessary to competently perform tasks relating
to battery energy storage systems, which encompasses development, design, installation, commissioning and decommissioning, and O&M.
Each applicant must:
See the NABCEP website to confirm all of these details and more.
Upon completion of HeatSpring courses approved for advanced hours for the ESIP exam, learners can download a certificate of completion to submit with their NABCEP application.
Applicants must also submit proof of completing OSHA 30.
Between the ESIP application and exam fees, NABCEP charges $500 to sit for the ESIP exam. In the event you need to retake the exam, the re-exam fee is $275. All NABCEP fees are listed here.
The ESIP Job Task Analysis provides a blueprint for the exam.
The main content areas related to the installation of energy storage systems are:
The ESIP exam can be taken in a Meazure Learning test site or at any location via live remote proctoring. The exam must be scheduled and taken within one year of NABCEP approving your application.
Candidates get up to 4 hours to complete the exam. ESIP candidates can utilize the National Electrical Code (NEC) 2020, NFPA 855 and NFPA 70E in the exam. Electronic versions of the references will not be provided in the exam, so candidates must have their own copies.
The ESIP exam consists of 70 multiple choice questions, with 4 choices per question.
All of your exam paperwork must match your valid government-issued identification, so make sure to not use nicknames or abbreviated names during the application process.
A total of 30 advanced training hours are required to maintain your ESIP certification and documentation must be submitted to NABCEP every 3 years for your certification renewal. HeatSpring certificates of completion can be used as documentation with NABCEP. Training hours must fulfill specific sub-categories including:
All NABCEP-approved HeatSpring courses will have a chart at the bottom of the course landing page which summarizes approved hours by exam and sub-categories.
We offer NABCEP Energy Storage Installation Professional (ESIP) Practice Exam. By taking the practice exam, you will have the opportunity to become comfortable with the format of the exam.
These NABCEP Advanced Credit Hours are approved for NABCEP Energy Storage Installation Professional (ESIP) Certification CEU renewal:
A NABCEP Approved Course | Advanced Hours for Exam |
Recertification CEU Hours
|
NEC | JTA | RE Elective | Building or Fire Code | |
---|---|---|---|---|---|---|---|
25 | 48 | 13 | 38 | 30 | 8 | ||
30 | 30 | 28 | 20 | 30 | 2 | ||
20 | 30 | 8 | 20 | 12 | 6 | ||
58 | 48 | 34 | 38 | 52 | 6 | ||
15 | 30 | 6 | 20 | 18 | 2 | ||
23 | 36 | 11 | 36 | 30 | 4 | ||
0 | 30 | 28 | 0 | 30 | 2 | ||
0 | 6.5 | 0 | 0 | 6.5 | 6.5 | ||
20 | 30 | 8 | 20 | 12 | 6 | ||
15 | 30 | 6 | 20 | 18 | 2 | ||
30 | 30 | 16 | 20 | 34 | 4 | ||
0 | 2 | 0 | 0 | 2 | 0 | ||
48 | 48 | 12 | 36 | 48 | 4 | ||
5 | 18 | 5 | 18 | 18 | 2 | ||
10 | 10 | 10 | 10 | 10 | 0 | ||
20 | 30 | 8 | 20 | 12 | 6 | ||
20 | 48 | 11 | 38 | 36 | 4 | ||
38 | 48 | 14 | 38 | 24 | 8 | ||
40 | 30 | 28 | 20 | 40 | 4 | ||
0 | 12 | 10 | 0 | 12 | 0 | ||
15 | 30 | 6 | 20 | 18 | 2 | ||
0 | 30 | 28 | 0 | 30 | 2 | ||
18 | 18 | 6 | 18 | 12 | 2 | ||
15 | 30 | 6 | 20 | 18 | 2 | ||
0 | 10 | 10 | 10 | 10 | 0 | ||
0 | 20 | 0 | 0 | 20 | 0 | ||
0 | 10 | 0 | 0 | 10 | 0 | ||
18 | 18 | 6 | 18 | 18 | 2 | ||
2 | 2 | 0 | 2 | 2 | 2 | ||
6 | 0 | 0 | 6 | 6 | 0 | ||
6 | 0 | 0 | 6 | 6 | 0 | ||
30 | 30 | 6 | 18 | 30 | 2 | ||
0 | 2 | 0 | 0 | 2 | 0 | ||
3 | 3 | 0 | 3 | 3 | 3 | ||
0 | 10 | 0 | 0 | 10 | 0 | ||
20 | 20 | 20 | 20 | 20 | 1 | ||
6 | 6 | 3 | 6 | 6 | 3 | ||
2 | 2 | 1 | 2 | 1 | 1 | ||
4 | 4 | 2 | 4 | 4 | 2 | 0 | |
2 | 2 | 2 | 2 | 2 | 0 | ||
3.5 | 3.5 | 0 | 3.5 | 3.5 | 0.5 | ||
0 | 3 | 3 | 0 | 3 | 0 | ||
24 | 24 | 22 | 24 | 24 | 2 | ||
20 | 30 | 8 | 20 | 12 | 6 | ||
0 | 3 | 3 | 0 | 3 | 0 | ||
0 | 9 | 9 | 0 | 9 | 0 | ||
3 | 3 | 3 | 3 | 3 | 0 | ||
2 | 2 | 0 | 2 | 2 | 2 | ||
0 | 3 | 3 | 0 | 3 | 0 | ||
15 | 30 | 6 | 20 | 18 | 2 | ||
1 | 1 | 1 | 1 | 1 | 0 | ||
0 | 1 | 0 | 0 | 1 | 0 | ||
0 | 1 | 0 | 1 | 1 | 0 |
The use of technology such as cookies allows HeatSpring to operate and improve the functionality of our website and derive insights about our audience.
You can read more about our privacy policy here.